1st Cruise Ships Terminal | 8.10 | 8.40 | 9.00 | 9.35 | 10.00 | 10.35 | 10.50 | 11.20 | 12.15 | 13.00 | 13.35 | 14.15 | 14.55 | 15.40 | 16.15 | 16.50 | 17.35 | |
2nd Cruise Ships Terminal | 8.12 | 8.42 | 9.02 | 9.37 | 10.02 | 10.37 | 10.52 | 11.22 | 12.17 | 13.02 | 13.37 | 14.17 | 14.57 | 15.42 | 16.17 | 16.52 | 17.37 | |
Peiraiki | ||||||||||||||||||
Pasalimani | 8.18 | 8.48 | 9.08 | 9.43 | 10.08 | 10.43 | 10.58 | 11.28 | 12.23 | 13.08 | 13.43 | 14.23 | 15.03 | 15.48 | 16.23 | 16.58 | 17.43 | |
Microlimano | 8.23 | 8.53 | 9.13 | 9.48 | 10.13 | 10.48 | 11.03 | 11.33 | 12.28 | 13.13 | 13.48 | 14.28 | 15.08 | 15.53 | 16.28 | 17.03 | 17.48 | |
Planetarium (to Athens) | 8.31 | 8.41 | 9.21 | 9.56 | 10.21 | 10.56 | 11.11 | 11.41 | 13.36 | 13.21 | 13.56 | 14.36 | 15.16 | 16.01 | 16.36 | 17.11 | 17.56 | |
Athens Ledra & Inter/ental | 8.35 | 8.45 | 9.25 | 10.00 | 10.25 | 11.00 | 11.15 | 11.45 | 13.40 | 13.25 | 14.00 | 14.40 | 15.20 | 16.05 | 16.40 | 17.15 | 18.00 | |
Acropolis & Parthenon | 8.40 | 9.23 | 9.30 | 10.05 | 10.30 | 11.05 | 11.20 | 11.50 | 13.45 | 13.30 | 14.05 | 14.45 | 15.25 | 16.10 | 16.45 | 17.20 | 18.05** | |
Inter/ental & Athens Ledra | 10.15 | 11.30 | 12.00 | 13.45 | 13.40 | 14.15 | 14.55 | 15.35 | 16.20 | 16.55 | 17.30 | |||||||
Planetarium (to Piraeus-Glyfada) | 10.20 | 11.35 | 12.05 | 13.55 | 13.45 | 14.20 | 15.00 | 15.40 | 16.25 | 17.00 | 17.35 | |||||||
Municipal Theatre of Piraeus | 10.30 | 11.45 | 12.15 | 13.00 | 13.55 | 14.30 | 15.10 | 15.50 | 16.35 | 17.10 | 17.45 | |||||||
1st Cruise Ships Terminal | 10.35 | 11.50 | 12.20 | 13.15 | 14.00 | 14.35 | 15.15 | 15.55 | 16.40 | 17.15 | 17.50 |
Extra Departures – Cruise Ship Days
**Final Destination: Acropolis
Syntagma Square(Departure) | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45* | 16.15* | 16.45* | ||
Melina Merkouri / Plaka | 8.50 | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 | 16.20 | 16.50 | ||
New Acropolis Museum | 8.53 | 9.23 | 9.53 | 10.23 | 10.53 | 11.23 | 11.53 | 12.23 | 12.53 | 13.23 | 13.53 | 14.23 | 14.53 | 15.23 | 15.53 | 16.23 | 16.53 | ||
Acropolis & Parthenon | 8.58 | 9.28 | 9.58 | 10.28 | 10.58 | 11.28 | 11.58 | 12.28 | 12.58 | 13.28 | 13.58 | 14.28 | 14.58 | 15.58 | 15.58 | 16.28 | 16.58 | ||
Temple of Zeus | 9.04 | 9.34 | 10.04 | 10.34 | 11.04 | 11.34 | 12.04 | 12.34 | 13.04 | 13.34 | 14.04 | 14.28 | 15.04 | 15.04 | 16.04 | 16.34 | 17.04 | ||
Greek Parliament & Nat. Garden | 9.08 | 9.38 | 10.08 | 10.38 | 11.08 | 11.38 | 12.08 | 12.38 | 13.08 | 13.38 | 14.08 | 14.34 | 15.08 | 15.08 | 16.08 | 16.38 | 17.08 | ||
Benaki Museum | 9.12 | 9.42 | 10.12 | 10.42 | 11.12 | 11.42 | 12.12 | 12.42 | 13.12 | 13.42 | 14.12 | 14.38 | 15.12 | 15.42 | 16.12 | 16.42 | 17.12 | ||
Panathenaic Stadium | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.42 | 15.15 | 15.45 | 16.15 | 16.42 | 17.15 | ||
Greek Parliament & Nat. Garden | 9.20 | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 | 16.20 | 16.45 | 17.20 | ||
National Library | 9.25 | 9.55 | 10.25 | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 | 15.55 | 16.25 | 16.50 | 17.25 | ||
National Archaeological Museum | 9.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 | 12.37 | 13.07 | 13.37 | 14.07 | 14.37 | 15.07 | 15.30 | 16.07 | 16.37 | 16.55 | 17.37 | ||
Omonia Square | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.07 | 17.45 | ||
Karaiskaki Square | 9.50 | 10.20 | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 | 15.50 | 16.20 | 16.50 | 17.15 | 17.50 | ||
Thession | 10.00 | 10.30 | 11.00 | 11.30 | 11.00 | 12.30 | 13.00 | 13.30 | 14.00 | 14.30 | 15.00 | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | ||
Kotzia Square / City Hall | 10.05 | 10.35 | 11.05 | 11.35 | 11.05 | 12.35 | 12.05 | 13.35 | 14.05 | 14.35 | 15.05 | 15.35 | 16.05 | 16.35 | 17.05 | 17.35 | 18.05 | ||
Syntagma Square(Arrival) | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 | 18.15 |
*Final Destination: Syntagma Square
Acropolis & Parthenon | 09.25 | 11.25 | 13.25 | 15.25** | ||||||||||
Flisvos Marina | 09.47 | 11.47 | 13.47 | 15.47 | ||||||||||
Alimos Marina | 09.55 | 11.55 | 13.55 | 15.55 | ||||||||||
Ag. Kosmas Beach | 10.01 | 12.01 | 14.01 | 16.01 | ||||||||||
3rd Glyfada Marina | 10.07 | 12.07 | 14.07 | 16.07 | ||||||||||
Divani Apollon | 10.17 | 12.17 | 14.17 | 16.17 | ||||||||||
Kavouri Beach | 10.21 | 12.21 | 14.21 | 16.21 | ||||||||||
Astir Beach | 10.23 | 12.23 | 14.23 | 16.23 | ||||||||||
Vouliagmeni Lake | 10.25 | 12.25 | 14.25 | 16.25 | ||||||||||
Voula Park | 10.34 | 12.34 | 14.34 | 16.34 | ||||||||||
Glyfada City Center | 10.41 | 12.41 | 14.41 | 16.41 | ||||||||||
Glyfada Beach | 10.46 | 12.46 | 14.46 | 16.46 | ||||||||||
Hellinikon Airport | 10.49 | 12.49 | 14.49 | 16.49 | ||||||||||
War Cemetery | 10.54 | 12.54 | 14.54 | 16.54 | ||||||||||
Edem | 10.55 | 12.55 | 14.55 | 16.55 | ||||||||||
Acropolis & Parthenon | 11.20 | 13.20 | 15.20 | 17.20 |
**Final Destination: Acropolis
Estimated frequency could be delayed due to traffic conditions